petroclodge@gmail.com

2026 Prices

Per week
Changeover Saturdays
3rd January - 28th March 2026£750
28th March - 18th April 2026 (Easter)£1,400
18th April - 23rd May 2026£1,000
23rd May - 30th May 2026 (Whitsun)£1,350
30th May - 18th July 2026£1,100
18th July - 22nd August 2026£1,725
22nd August - 5th September 2026£1,400
5th September - 19th September 2026£1,150
19th September - 24th October 2026£925
24th October - 31st October 2026 (Half Term)£1,200
31st October - 19th December 2026£750
21st December - 28th December 2026 (Christmas, Mon - Mon)£1,350
29th December - 2nd January 2027 (New Year, Tue - Tue )£1,350